Ms. Desserts offers a wide variety of gourmet desserts, delicious donuts,
pastries, cookies, sweet breads and much more!
*Prices subject to change
Products Bakery Express Price
Cakes | ||||||
Strawberry Smith Island | 52.00 | |||||
Chocolate Smith Island | 52.00 | |||||
Red Velvet | 35.00 | |||||
Pimlico Cake | 32.50 | |||||
Black Bottom Cake | 30.00 | |||||
Lemon Coconut Cake | 30.00 | |||||
Raspberry Shortcake | 30.00 | |||||
Classic Carrot Cake | 30.00 | |||||
NY Cheesecake | 22.00 | |||||
Colossal Chocolate | 35.00 | |||||
Empire Cheesecake | 35.00 | |||||
Chocolate Cheesecake | 39.00 | |||||
Fudge and Caramel Cheesecake | 39.00 | |||||
Tiramisu Cake | 21.00 | |||||
Carrot Cake | 13.50 | |||||
German Chocolate Cake | 14.75 | |||||
Loaves | ||||||
Butter Pound | 15.00 | |||||
Lemon Pound | 15.00 | |||||
Bread Pudding | 16.50 | |||||
Pies | ||||||
Verry Berry Pie | 12.50 | |||||
Apple Pie | 11.50 | |||||
Cherry Pie | 11.50 | |||||
Coconut Custard Pie | 11.50 | |||||
Key Lime Pie | 10.50 | |||||
Lemon Meringue Pie | 10.50 | |||||
Banana Cream Pie | 10.50 | |||||
Quiches | ||||||
Florentine | 18.00 | |||||
Lorraine | 18.00 | |||||
Brownies & Cookies | ||||||
Brownie 1/4 Sheet Pan | 13.50 | |||||
Cookies (per pound) | 8.99 | |||||
Muffins, Donuts & Danish | ||||||
Single Muffin | 1.99 | |||||
Donuts (each) | .99-1.25 | |||||
Donuts (1/2 dozen) | 4.99 | |||||
Donuts (1 dozen) | 9.99 | |||||
Danish | 1.99 | |||||
Party Platters* Advanced Ordering Required | ||||||
Cookie Tray (20-30) | 32.50 | |||||
Danish & Donut Tray (8-10) | 18.50 | |||||
Brownie Tray (20-30) | 39.95 | |||||
Assorted Mini Trays *Advanced Ordering Required
Assortment of our freshly made miniature desserts Medium Tray 20 pieces 19.95 * Advanced Ordering Required |